Compact relay controller
The Philips Dynalite DDRC420FR provides control of any type of switched load, including difficult lighting loads. The four channel device supports all types of switched loads up to 20A inductive.
Login to view price
The Philips Dynalite DDRC420FR provides control of any type of switched load, including difficult lighting loads
The Philips Dynalite DDRC420FR provides control of any type of switched load, including difficult lighting loads. The four channel device supports all types of switched loads up to 20A inductive.
• Feed-through power circuit design — Electrically equivalent to a 4 pole contactor, with the added advantage of each pole being separately controllable via the DyNet network.
• Flexible mounting solution — A DIN-rail mountable device, designed to be installed into the distribution board supplying power to the controlled circuit.
• Inbuilt diagnostic functionality — Features circuit run time tracking on each channel and Device Online/Offline status indication.
• Multiple wiring schemes supported — Controls Single Phase and Neutral or Three Phase and Neutral (Star) wiring configurations.
• Hardware override — Service override switch accessible from front panel.
| Item | Specification | Details |
| Input Voltage | 100 – 240 VAC 50 / 60 Hz Single Phase @ 0.25 A | |
| DyNet DC Supply | 12 V @120 mA (supply for approx 6 user interfaces) | |
| Outputs | 4 x switched feed-through outputs @ 20 A (inductive) | |
| Maximum device load 80A | ||
| Supported wiring schemes | Single Phase and Neutral | |
| Three Phase and Neutral (Star) | ||
| Relays | Rated switch current: 50 A resistive | |
| Electrical | 20A lighting load | |
| Rated inrush current: 500 A | ||
| . | ||
| One DMX512 / RS-485 DyNet serial port | ||
| Control Inputs/Outputs | One programmable dry contact AUX inpu | |
| Control | User Controls | Service switch |
| Diagnostic LED | ||
| Preset Scenes | 170 | |
| Diagnostic Functions | Device online/offline status | |
| Ciruit run time tracking | ||
| . | ||
| Supply Terminals | Line, Neutral, Earth | |
| Physical | 1 x 4 mm² maximum conductor size | |
| Output Terminals | Line In, Line Out for each channel | |
| 1 x 4 mm² maximum conductor size | ||
| Dimensions (H x W x D) | 95 mm x 105 mm x 75 mm | |
| Packed Weight | 0.8kg | |
| Construction | Polycarbonate DIN-rail enclosure (6 unit) | |
| Operating Conditions | Temperature: 0 to 50° C ambient | |
| Humidity: 0 to 95% non-condensing | ||
| Storage & Transport | Temperature: -25 to 60°C ambient | |
| Humidity: 0 to 90% non-condensing | ||
| Certification | Certification | CE, C-Tick |
| Options & Ordering | Standard Product | DDRC420FR (Philips 12NC 913703051009) |
| Breaker trip detection | DDRC420FR-BT (Philips 12NC 913703053109 |

⬇️ Data Sheet